<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Helpful Hints</title>
	<atom:link href="http://helpful-hints.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://helpful-hints.info</link>
	<description>Find the best solution!</description>
	<lastBuildDate>Mon, 21 Jun 2010 08:38:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Removing activation in Windows 7</title>
		<link>http://helpful-hints.info/removing-activation-in-windows-7/</link>
		<comments>http://helpful-hints.info/removing-activation-in-windows-7/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 18:58:34 +0000</pubDate>
		<dc:creator>pycckuu</dc:creator>
				<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://helpful-hints.info/?p=300</guid>
		<description><![CDATA[Faced this problem few days ago, when one update ruined my Windows activation for some reason, and i needed to activate. A very simple solution i have found on Youtube. Download this application: RemoveWAT (1,29mb) and just hit Remove WAT - it took me 20 seconds of HDD work, after that explorer restarted. Then you [...]]]></description>
			<content:encoded><![CDATA[<p>Faced this problem few days ago, when one update ruined my Windows activation for some reason, and i needed to activate.</p>
<p>A very simple solution i have found on Youtube. Download this application: <a href="http://www.megaupload.com/?d=52WU9C4Q" target="_blank">RemoveWAT (1,29mb)</a> and just hit Remove WAT - it took me 20 seconds of HDD work, after that explorer restarted. Then you reboot, and wohoo no activation present at all.</p>
<p><a href="http://rapidshare.com/files/401105345/RemoveWAT.exe.html" target="_blank">Rapidshare mirror</a></p>
]]></content:encoded>
			<wfw:commentRss>http://helpful-hints.info/removing-activation-in-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Favorites icon for your website</title>
		<link>http://helpful-hints.info/adding-favorites-icon-for-your-website/</link>
		<comments>http://helpful-hints.info/adding-favorites-icon-for-your-website/#comments</comments>
		<pubDate>Fri, 21 May 2010 14:25:01 +0000</pubDate>
		<dc:creator>pycckuu</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[favicon]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://helpful-hints.info/?p=293</guid>
		<description><![CDATA[If you want to customize your visitors' experience, when visiting your website you would probably want to draw an icon. If so add this line inside &#60;head&#62;&#60;/head&#62; tags on every page of your website. Add this line between head tags: &#60;link rel="shortcut icon" href="http://yoursite.com/favicon.ico" type="image/x-icon" /&#62; For drawing a favicon i would probably recommend this [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to customize your visitors' experience, when visiting your website you would probably want to draw an icon. If so add this line inside &lt;head&gt;&lt;/head&gt; tags on every page of your website.</p>
<p>Add this line between head tags:<br />
&lt;link rel="shortcut icon" href="http://yoursite.com/favicon.ico"  type="image/x-icon" /&gt;</p>
<p>For drawing a favicon i would probably recommend this site: <a href="http://favicon.cc" target="_blank">Favicon.cc</a>. Or use Adobe Photoshop.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpful-hints.info/adding-favorites-icon-for-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specifying a subject and a body of the message in e-mail link</title>
		<link>http://helpful-hints.info/specifying-subject-and-body-of-message-in-e-mail-link/</link>
		<comments>http://helpful-hints.info/specifying-subject-and-body-of-message-in-e-mail-link/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 12:35:43 +0000</pubDate>
		<dc:creator>pycckuu</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[subject]]></category>

		<guid isPermaLink="false">http://helpful-hints.info/?p=279</guid>
		<description><![CDATA[Very simple solution, which is very useful and saves your website visitors time when writing you a letter. &#60;a href="mailto:email@gmail.com?subject=Hello Web master&#038;body=Howdy master"&#62;email@gmail.com&#60;/a&#62; Result &#8212; email@gmail.com If you want to add another line in body, add another &#038;body=text in the end!]]></description>
			<content:encoded><![CDATA[<p>Very simple solution, which is very useful and saves your website visitors time when writing you a letter.</p>
<p>&lt;a href="mailto:email@gmail.com?subject=Hello Web master&#038;body=Howdy master"&gt;email@gmail.com&lt;/a&gt;</p>
<p>Result &mdash; <a href="mailto:email@gmail.com?subject=Hello Web master&#038;body=Howdy master">email@gmail.com</a></p>
<p>If you want to add another line in body, add another &#038;body=text in the end!</p>
]]></content:encoded>
			<wfw:commentRss>http://helpful-hints.info/specifying-subject-and-body-of-message-in-e-mail-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mozilla Thunderbird 3.0.3 mail synchronization bugs</title>
		<link>http://helpful-hints.info/mozilla-thunderbird-3-0-3-mail-synchronization-bugs/</link>
		<comments>http://helpful-hints.info/mozilla-thunderbird-3-0-3-mail-synchronization-bugs/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 07:25:55 +0000</pubDate>
		<dc:creator>pycckuu</dc:creator>
				<category><![CDATA[Windows Apps]]></category>
		<category><![CDATA[synchronization]]></category>
		<category><![CDATA[thunderbird]]></category>

		<guid isPermaLink="false">http://helpful-hints.info/?p=269</guid>
		<description><![CDATA[After installing new version of Mozilla Thunderbird, many of you noticed that it really slows your pc downloading all the messages (especially if you have thousands of them). I found a solution that suits me the best. Go to Tools &#8594; Account Settings &#8594; Synchronization &#038; Storage. If you want to save all your mail [...]]]></description>
			<content:encoded><![CDATA[<p>After installing new version of Mozilla Thunderbird, many of you noticed that it really slows your pc downloading all the messages (especially if you have thousands of them). I found a solution that suits me the best.</p>
<p>Go to Tools &rarr; Account Settings &rarr; Synchronization &#038; Storage. If you want to save all your mail on your mail server &mdash; the best solution would be to choose to save only the latest messages on hard drive.</p>
<p><img src="http://helpful-hints.info/wp-content/uploads/2010/04/mozilla_thunderbird_synchronization.png" alt="Synchronization settings in Mozilla Thunderbird 3.0.3 on Windows XP" title="Synchronization settings in Mozilla Thunderbird 3.0.3 on Windows XP"></p>
]]></content:encoded>
			<wfw:commentRss>http://helpful-hints.info/mozilla-thunderbird-3-0-3-mail-synchronization-bugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boosting Windows 7 performance in one-two-three</title>
		<link>http://helpful-hints.info/boosting-windows-7-performance-in-one-two-three/</link>
		<comments>http://helpful-hints.info/boosting-windows-7-performance-in-one-two-three/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 20:06:24 +0000</pubDate>
		<dc:creator>pycckuu</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://helpful-hints.info/?p=242</guid>
		<description><![CDATA[The first and the most important thing to do: Disable system protection on all drives, and after that i advise you to backup manually. &#8212; Win+pause break (right click My Computer &#8594; properties) &#8594; Advanced System Settings &#8594; System Protection then turn off System protection on all drives (it will boost your Windows 7 experience [...]]]></description>
			<content:encoded><![CDATA[<p>The first and the most important thing to do:</p>
<ul>
<li>Disable system protection on all drives, and after that i advise you to backup manually.<br />
&mdash; Win+pause break (right click My Computer &rarr; properties) &rarr; Advanced System Settings &rarr; System Protection then turn off System protection on all drives (it will boost your Windows 7 experience dramatically</li>
<li>Disable unnecessary services.<br />
&mdash; Type in Run &rarr; services.msc, read the descriptions and disable services that you won't be using for 100%.<br />
Some of my personal disabled services are:</li>
<ul>
<li>Fax;</li>
<li>Telephony;</li>
<li>Offline Files;</li>
<li>Security Center;</li>
<li>Windows Search;</li>
<li>Windows Backup;</li>
<li>Table PC Input Service;</li>
<li>Windows Media Center services;</li>
<li>Windows Error Reporting Service;</li>
<li>Windows Update (after installing all updates at a time);</li>
</ul>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://helpful-hints.info/boosting-windows-7-performance-in-one-two-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Removing Skype 4.2 from taskbar in Windows 7</title>
		<link>http://helpful-hints.info/removing-skype-4-2-from-taskbar-in-windows-7/</link>
		<comments>http://helpful-hints.info/removing-skype-4-2-from-taskbar-in-windows-7/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 14:34:50 +0000</pubDate>
		<dc:creator>pycckuu</dc:creator>
				<category><![CDATA[Windows Apps]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[skype 4.2]]></category>
		<category><![CDATA[skype bug]]></category>
		<category><![CDATA[taskbar]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://helpful-hints.info/?p=175</guid>
		<description><![CDATA[Many of you are dissapointed with the new version of Skype 4.2.0.155 and Skype 4.2.0.158 also, it has new feature which really slows the work, but most annoying is the fact that you can't remove Skype from a taskbar when it is minimized to system tray. This is the solution i have found recently: quit [...]]]></description>
			<content:encoded><![CDATA[<p>Many of you are dissapointed with the new version of Skype 4.2.0.155 and Skype 4.2.0.158 also, it has new feature which really slows the work, but most annoying is the fact that you can't remove Skype from a taskbar when it is minimized to system tray. This is the solution i have found recently:</p>
<ul>
<li>quit Skype,</li>
<li>right click on Skype icon on your desktop and click properties,</li>
<li>in the Compatibility tab check and choose Windows XP (Service Pack 3),</li>
<li>Click OK, and start Skype.</li>
</ul>
<p><img src="http://helpful-hints.info/wp-content/uploads/2010/03/skype_42_removing_from_taskbar_windows7.png" alt="Removing Skype 4.2 from the taskbar in Windows 7" title="Removing Skype 4.2 from the taskbar in Windows 7"></p>
<p>Another option is to rollback to <a href="http://helpful-hints.info/apps/SkypeSetupFull.exe">Skype 4.1.0.179</a>, which is my personal choice, because 4.2 is a real bug.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpful-hints.info/removing-skype-4-2-from-taskbar-in-windows-7/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Downloading a streaming video with VLC media player</title>
		<link>http://helpful-hints.info/downloading-a-streaming-video-with-vlc/</link>
		<comments>http://helpful-hints.info/downloading-a-streaming-video-with-vlc/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 18:06:01 +0000</pubDate>
		<dc:creator>pycckuu</dc:creator>
				<category><![CDATA[Windows Apps]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vlc]]></category>

		<guid isPermaLink="false">http://helpful-hints.info/?p=226</guid>
		<description><![CDATA[First of all we need to find play list link on the server. Look for a source on the web page (ctrl+u in Mozilla Firefox) and find something like: http://site.com/video.asf or it could be even .wmv, save it to your hard drive. Then open it with a notepad - inside you will find a link [...]]]></description>
			<content:encoded><![CDATA[<p>First of all we need to find play list link on the server. Look for a source on the web page (ctrl+u in Mozilla Firefox) and find something like: <a href="#">http://site.com/video.asf</a> or it could be even .wmv, save it to your hard drive. Then open it with a notepad - inside you will find a link to a video which is being streamed, and we will use only this link.</p>
<p><img src="http://helpful-hints.info/wp-content/uploads/2010/03/media_stream_download_with_vlc.png" alt="" title=""></p>
<p>Open <a href="http://www.videolan.org/vlc/" target="_blank">VLC media player</a> and click ctrl+s or Media &rarr; Streaming. In Network tab, choose protocol and paste your link from the notepad, click Next. Add a destination file, browse for a folder and make a file with any extension (you may rename later. In profile choose desired codec to be used to encode a video file (you should have this codec installed on your system).</p>
<p><img src="http://helpful-hints.info/wp-content/uploads/2010/03/media_stream_download_with_vlc_saving_file.png" alt="" title=""></p>
<p>Click Stream. I should say that the process of downloading a streaming video equals to the length of the video + connections times etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpful-hints.info/downloading-a-streaming-video-with-vlc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Computer benchmark with WinRAR</title>
		<link>http://helpful-hints.info/quick-computer-benchmark-with-winrar/</link>
		<comments>http://helpful-hints.info/quick-computer-benchmark-with-winrar/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 08:23:13 +0000</pubDate>
		<dc:creator>pycckuu</dc:creator>
				<category><![CDATA[Windows Apps]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[windows 7]]></category>
		<category><![CDATA[windows xp]]></category>
		<category><![CDATA[winrar]]></category>

		<guid isPermaLink="false">http://helpful-hints.info/?p=211</guid>
		<description><![CDATA[If you want to quickly benchmark or desktop or laptop, and not willing to install any additional software, you may use WinRAR (most of you have it installed i suppose). So, open WinRAR or just any archive you have. Then click Alt+B or Tools&#8594;Benchmark and hardware test. I recommend you closing all the applications and [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to quickly benchmark or desktop or laptop, and not willing to install any additional software, you may use <a href="http://www.rarlab.com/download.htm" target="_blank">WinRAR</a> (most of you have it installed i suppose). So, open WinRAR or just any archive you have. Then click Alt+B or Tools&rarr;Benchmark and hardware test.<br />
I recommend you closing all the applications and everything from tray for benchmark results to be the maximum.</p>
<p><img src="http://helpful-hints.info/wp-content/uploads/2010/03/winrar_benchmark_on_windows_7.png" alt="Using WinRAR benchmark on Windows 7 with AMD Phenom II X4 925 and 4GB DDR3 RAM (my desktop at home)" title="Using WinRAR benchmark on Windows 7 with AMD Phenom II X4 925 and 4GB DDR3 RAM (my desktop at home)">&nbsp;<img src="http://helpful-hints.info/wp-content/uploads/2010/03/winrar_benchmark_on_windows_xp.png" alt="Using WinRAR benchmark on Windows XP with Intel Core 2 Duo 6400 and 1GB RAM (my desktop at work)" title="Using WinRAR benchmark on Windows XP with Intel Core 2 Duo 6400 and 1GB RAM (my desktop at work)"></p>
<p>Feel free to post your results with WinRAR in comments!</p>
]]></content:encoded>
			<wfw:commentRss>http://helpful-hints.info/quick-computer-benchmark-with-winrar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using your Skype account through web at imo.im</title>
		<link>http://helpful-hints.info/using-your-skype-account-through-web/</link>
		<comments>http://helpful-hints.info/using-your-skype-account-through-web/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 10:05:41 +0000</pubDate>
		<dc:creator>pycckuu</dc:creator>
				<category><![CDATA[Windows Apps]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[im]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://helpful-hints.info/?p=191</guid>
		<description><![CDATA[This is the solution i was looking for a long time. I can't install Skype at work, since it is prohibited, so i needed to access it somehow. Just visit http://imo.im enter your Skype user name and password and that's about it. This service can be used mainly for chats, webcam and voice are also [...]]]></description>
			<content:encoded><![CDATA[<p>This is the solution i was looking for a long time. I can't install Skype at work, since it is prohibited, so i needed to access it somehow. Just visit <a href="http://imo.im">http://imo.im</a> enter your Skype user name and password and that's about it. This service can be used mainly for chats, webcam and voice are also available and you may connect with your friends on line.</p>
<p>This website is also capable of connecting you to MSN, ICQ, Yahoo talk, Google Talk, MySpace/Facebook networks.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpful-hints.info/using-your-skype-account-through-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converting DVD9 to DVD5 with DVD Shrink</title>
		<link>http://helpful-hints.info/converting-dvd9-to-dvd5-with-dvd-shrink/</link>
		<comments>http://helpful-hints.info/converting-dvd9-to-dvd5-with-dvd-shrink/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:49:16 +0000</pubDate>
		<dc:creator>pycckuu</dc:creator>
				<category><![CDATA[Audio/Video]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[dvd shrink]]></category>
		<category><![CDATA[dvd5]]></category>
		<category><![CDATA[dvd9]]></category>

		<guid isPermaLink="false">http://helpful-hints.info/?p=158</guid>
		<description><![CDATA[Very tiny and great application for converting from DVD9 to DVD5 is DVD Shrink, this is my personal favorite. It doesn't always help you to achieve the best quality, but it is the fastest method mdash; that's for sure! After opening DVD Shrink click on Open Files (if you have DVD content on your hard [...]]]></description>
			<content:encoded><![CDATA[<p>Very tiny and great application for converting from DVD9 to DVD5 is <a href="http://download.softpedia.com/dl/6b62c0a2d4b3f86f3f746a9fc6898442/4b9801eb/100004128/software/cd_dvd_tools/dvdshrink32setup.zip" target="_blank">DVD Shrink</a>, this is my personal favorite. It doesn't always help you to achieve the best quality, but it is the fastest method mdash; that's for sure!</p>
<p>After opening DVD Shrink click on Open Files (if you have DVD content on your hard drive, choose VIDEO_TS folder) or Open Disc (if you have DVD disc inserted in your drive).</p>
<p><img align="center" src="http://helpful-hints.info/wp-content/uploads/2010/03/opened-dvd-in-dvd-shrink.png" alt="Opening DVD from Hard drive folder in DVD Shrink" title="Opening DVD from Hard drive folder in DVD Shrink"></p>
<p>Then press Backup! In Target Device choose where you want DVD Shrink to save your backup. But the most important is Quality Settings &rarr; i would recommend you to check both check boxes and choose Sharp (default).</p>
<p><img align="center" src="http://helpful-hints.info/wp-content/uploads/2010/03/backup-dvd-in-dvd-shrink.png" alt="Backup DVD from Hard drive folder in DVD Shrink" title="Backup DVD from Hard drive folder in DVD Shrink"></p>
<p>That's it just it - DVD Shrink will do the job in two passes!</p>
<p><img halign="center" src="http://helpful-hints.info/wp-content/uploads/2010/03/analysing-dvd-in-dvd-shrink.png" alt="Analysing DVD in DVD Shrink" title="Analysing DVD in DVD Shrink"></p>
]]></content:encoded>
			<wfw:commentRss>http://helpful-hints.info/converting-dvd9-to-dvd5-with-dvd-shrink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
