<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Helpful Hints &#187; benchmark</title>
	<atom:link href="http://helpful-hints.info/tag/benchmark/feed/" rel="self" type="application/rss+xml" />
	<link>http://helpful-hints.info</link>
	<description>Find the best solution!</description>
	<lastBuildDate>Sat, 17 Dec 2011 21:27:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Quick Computer benchmark with WinRAR</title>
		<link>http://helpful-hints.info/quick-computer-benchmark-with-winrar/</link>
		<comments>http://helpful-hints.info/quick-computer-benchmark-with-winrar/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 08:23:13 +0000</pubDate>
		<dc:creator>pycckuu</dc:creator>
				<category><![CDATA[Windows Apps]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[windows 7]]></category>
		<category><![CDATA[windows xp]]></category>
		<category><![CDATA[winrar]]></category>

		<guid isPermaLink="false">http://helpful-hints.info/?p=211</guid>
		<description><![CDATA[If you want to quickly benchmark or desktop or laptop, and not willing to install any additional software, you may use WinRAR (most of you have it installed i suppose). So, open WinRAR or just any archive you have. Then click Alt+B or Tools&#8594;Benchmark and hardware test. I recommend you closing all the applications and [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to quickly benchmark or desktop or laptop, and not willing to install any additional software, you may use <a href="http://www.rarlab.com/download.htm" target="_blank">WinRAR</a> (most of you have it installed i suppose). So, open WinRAR or just any archive you have. Then click Alt+B or Tools&rarr;Benchmark and hardware test.<br />
I recommend you closing all the applications and everything from tray for benchmark results to be the maximum.</p>
<p><img src="http://helpful-hints.info/wp-content/uploads/2010/03/winrar_benchmark_on_windows_7.png" alt="Using WinRAR benchmark on Windows 7 with AMD Phenom II X4 925 and 4GB DDR3 RAM (my desktop at home)" title="Using WinRAR benchmark on Windows 7 with AMD Phenom II X4 925 and 4GB DDR3 RAM (my desktop at home)">&nbsp;<img src="http://helpful-hints.info/wp-content/uploads/2010/03/winrar_benchmark_on_windows_xp.png" alt="Using WinRAR benchmark on Windows XP with Intel Core 2 Duo 6400 and 1GB RAM (my desktop at work)" title="Using WinRAR benchmark on Windows XP with Intel Core 2 Duo 6400 and 1GB RAM (my desktop at work)"></p>
<p>Feel free to post your results with WinRAR in comments!</p>
]]></content:encoded>
			<wfw:commentRss>http://helpful-hints.info/quick-computer-benchmark-with-winrar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Benchmark for a hard drive</title>
		<link>http://helpful-hints.info/benchmark-for-a-hard-drive/</link>
		<comments>http://helpful-hints.info/benchmark-for-a-hard-drive/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 20:10:23 +0000</pubDate>
		<dc:creator>pycckuu</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[hd tune]]></category>
		<category><![CDATA[hdd]]></category>
		<category><![CDATA[st31000528as]]></category>

		<guid isPermaLink="false">http://helpful-hints.info/?p=86</guid>
		<description><![CDATA[Found quite a cool tiny application, called HD Tune, very simple to use. I was testing Seagate ST31000528AS, which is a 1TB Barracuda 7200.12. Feel free to send your own tests of this drive with HD Tune.]]></description>
			<content:encoded><![CDATA[<p>Found quite a cool tiny application, called <a href="http://www.hdtune.com/download.html" target="_blank">HD Tune</a>, very simple to use. I was testing <a href="http://www.seagate.com/ww/v/index.jsp?vgnextoid=20b92d0ca8dce110VgnVCM100000f5ee0a0aRCRD" target="_blank">Seagate ST31000528AS</a>, which is a 1TB Barracuda 7200.12.</p>
<p>Feel free to send your own tests of this drive with HD Tune.</p>
<p><img src="http://helpful-hints.info/wp-content/uploads/2010/02/st31000528as-hdtune-test.png" alt="Benchmark results of Seagate 7200.12 Barracuda 1TB with HD Tune" title="Benchmark results of Seagate 7200.12 Barracuda 1TB with HD Tune"></p>
]]></content:encoded>
			<wfw:commentRss>http://helpful-hints.info/benchmark-for-a-hard-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

